Compare business checking accounts
Features | Business Checking | Business Interest Checking | Non-Profit Checking | Business Analysis Checking |
---|---|---|---|---|
Earns interest1,2 | No | Yes, tiered and compounded monthly | Yes, tiered and compounded monthly | No |
Minimum opening balance | $100 | $100 | $100 | $100 |
Minimum daily balance | None | $5,000 | None | None |
Monthly service charge | None | $10 if falls below min. daily balance of $5,0003 | None | $203,5 |
Earnings credit4 | No | No | No | Yes |
Limitations | 100 no fee debits, credits and deposited items per month | 200 no fee debits, credits and deposited items per month | 200 no fee debits, credits and deposited items per month | Unlimited |
Activity fee3 | $0.30 for each additional debit, credit or deposited item in excess of 100 per month | $0.30 for each additional debit, credit or deposited item in excess of 200 per month | $0.30 for each additional debit, credit or deposited item in excess of 200 per month | $0.13 per check deposited; $0.20 debit; $0.30 credit; $0.15 ACH debit or credit5 |
Business online & mobile banking | Yes | Yes | Yes | Yes |
Business debit card | Yes | Yes | Yes | Yes |
Online bill pay | Yes | Yes | Yes | Yes |
Quick Books integration | Yes | Yes | Yes | Yes |
Electronic statements | Yes | Yes | Yes | Yes |
Overdraft protection available | Yes | Yes | Yes | Yes |
1Daily Balance Method used to calculate interest on account. This method applies a daily periodic rate to the principal balance in the account each day.
2Interest rates are variable and subject to change at the bank’s discretion at any time. The annual percentage yield may vary due to the interest rate changes and fees. Please refer to our Deposit Rates for current interest rates and annual percentage yields based on designated balance tiers.
3Sales tax may apply
4An earnings allowance is applied to offset service fees. The monthly earnings credit rate is subject to change and calculated on the monthly net average positive available balance.
5Monthly fee may be placed into monthly analysis.