Business Checking
Want all the basics with no monthly service charge? Then our Business Checking account may be the right fit for you.
Standard Features
Features | |
---|---|
Minimum balance to open | $100 |
Minimum daily balance | None |
Monthly service charge | None |
Limitations | 100 no fee debits, credits and deposited items per month |
Activity fee1 | $0.30 for each additional debit, credit or deposited item in excess of 100 per month |
Earns interest | No |
Earnings credit | No |
Business online & mobile banking | No fee, message and data rates may apply |
Business debit card | No initial set up fee |
Withdrawals from MidWestOne-owned ATMs | No fee |
Withdrawals from ATMs not owned by MidWestOne1 | $1/withdrawal |
Electronic statements | No fee |
Optional features
ACH Manager2 | Available, learn more |
Positive Pay | Available, learn more |
Remote deposit capture2 | Available, learn more |
Wire Manager2 | Available, learn more |
Overdraft protection | Available, learn more |
Online bill pay | No fee |
Quick Books integration | No fee |
Paper statements1 (Non-Image or Image) | $5/statement |
1Sales tax may apply.
2Subject to credit approval.